<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type='text/xsl' href='rss.xsl' version='1.0'?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Uganda Clusters Map Feed</title>
		<link>http://ugandaclusters.ug</link>
		<description>RSS Feed for Uganda Clusters Map Center</description>
		<item>
			<title>Contact Lists | Humanitarian Action in Uganda </title>
			<link>contactsdirectory.htm</link>
			<dc:creator>WEBMASTER\Administrator</dc:creator>
			<pubDate>7/5/2010 3:53:37 PM</pubDate>
			<description>The Who Does What Where lists and maps are updated each quarter, based on information provided to OCHA by individual agencies and cluster leads</description>
		</item>
		<item>
			<title>Livelihoods Mapping | Humanitarian Action in Uganda </title>
			<link>livelihoodmaps.htm</link>
			<dc:creator>RSENNOGA\Administrator</dc:creator>
			<pubDate>7/6/2010 3:29:54 PM</pubDate>
			<description>The Who Does What Where lists and maps are updated each quarter, based on information provided to OCHA by individual agencies and cluster leads</description>
		</item>
		<item>
			<title>Map Center | Humanitarian Action in Uganda</title>
			<link>mapcenter.htm</link>
			<dc:creator>WEBMASTER\Administrator</dc:creator>
			<pubDate>7/8/2010 11:32:26 AM</pubDate>
			<description>All maps organised by theme</description>
		</item>
		<item>
			<title>New Maps | Humanitarian Action in Uganda through Humanitarian Clusters </title>
			<link>newmaps.html</link>
			<dc:creator>WEBMASTER\Administrator</dc:creator>
			<pubDate>7/8/2010 11:32:24 AM</pubDate>
			<description>Information on humanitarian action in Uganda through Inter-agency Humanitarian Clusters.</description>
		</item>
		<item>
			<title>Planning Maps | Humanitarian Action in Uganda </title>
			<link>planningmaps.htm</link>
			<dc:creator>WEBMASTER\Administrator</dc:creator>
			<pubDate>7/6/2010 3:39:55 PM</pubDate>
			<description>Information on humanitarian action in Uganda through Inter-agency Humanitarian Clusters.</description>
		</item>
		<item>
			<title>Water Sanitation and Hygiene Maps | Humanitarian Action in Uganda</title>
			<link>thematic-wash.htm</link>
			<dc:creator>RSENNOGA\Administrator</dc:creator>
			<pubDate>7/8/2010 11:32:23 AM</pubDate>
			<description>All WASH maps organised by theme</description>
		</item>
		<item>
			<title>Vulnerability Mapping | Humanitarian Action in Uganda</title>
			<link>vulmaps.htm</link>
			<dc:creator>RSENNOGA\Administrator</dc:creator>
			<pubDate>7/6/2010 3:29:52 PM</pubDate>
			<description>All health services maps</description>
		</item>
		<item>
			<title>Humanitarian Presence Maps | Humanitarian Action in Uganda</title>
			<link>wwwmapping.htm</link>
			<dc:creator>RSENNOGA\Administrator</dc:creator>
			<pubDate>7/8/2010 11:32:21 AM</pubDate>
			<description>All maps organised by theme</description>
		</item>
	</channel>
</rss>